Free
FreeFor trying GridGap and completing a restricted basic calculation.
- Simple mode
- Restricted project access
- Basic calculation results
- No PDF export
Pricing
Start with a restricted Free account, move to Pro for the complete individual workflow, or use Business when projects and reports need to be shared across an organisation.

Flexible plans
Annual billing lowers the effective monthly price. You can switch the display below to see the monthly option.
Create a free account first. Pro upgrades and Business workspace creation are available from the Billing section of the app.
Plan comparison
The table focuses on the parts of GridGap that change by subscription level.
| Feature | Free | Pro | Business |
|---|---|---|---|
| Simple mode | ✓ | ✓ | ✓ |
| Technical mode | × | ✓ | ✓ |
| Projects | Restricted | Multiple | Multiple shared projects |
| Project versions | Current version only | Multiple versions | Multiple shared versions |
| Battery, inverter and charging results | Basic | Full | Full |
| Solar and controller results | Basic | Full | Full |
| DC distribution results | Basic | Full | Full |
| Technical installation calculations | × | ✓ | ✓ |
| Equipment check | × | ✓ | ✓ |
| PDF export | × | ✓ | ✓ |
| Report branding | × | Personal branding | Organisation branding |
| Business workspace | × | × | ✓ |
| Member invitations and seats | × | × | ✓ |
| Member roles | × | × | ✓ |
| Shared business projects | × | × | ✓ |
Start free